In 2024, FHA loan limit in Opelika county of Lee, Alabama is $472,030 for a single-family home, $604,400 for 2-units, $730,525 for 3-units, and $907,900 for 4-units.
The maximum loan amount of conventional loans on a single-family residence is $726,200, $929,850 for 2-units, $1,123,900 for 3-units, and $1,396,800 for 4-units.
Use our FHA calculator to see today’s FHA best rates and determine the downpayment, Income, credit, reserves, and documents needed to qualify.
Lendersa® calculator enables you to compare FHA rate & terms with all other loan programs rate & terms. Explore and compare, Conventional loans, Jumbo loans, Va, USDA, Non-Qm, and hard money loans, with FHA.
Lendersa® gets loan program data from thousands of lenders and, in seconds, compares it against your unique financial profile and needs.
Loan Limits Comparison Table for 2024 in Opelika county of Lee, Alabama compare FHA, Conventional Conforming, Jumbo, USDA, VA, None-QM, Super Jumbo, Reverse Mortgage (HECM), and hard money maximum loan amounts. To compare qualification requirements such as Income, reserves, and credit, use Lendersa® Super Loan Integrated Qualifier (SLIQ™)
SFR | 2 Units | 3 Units | 4 Units | |
---|---|---|---|---|
FHA | $472,030 | $604,400 | $730,525 | $907,900 |
Conventional Conforming | $548,250 | $702,000 | $848,500 | $1,054,500 |
Convetional High Balance | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
USDA | $336,500 | $336,500 | $336,500 | $336,500 |
VA | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
None-Qm | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 |
None- QM- Super Jumo | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
Reverse Mortgage (HECM) | $822,375 | $822,375 | $822,375 | $822,375 |
Proprietary Reverse Mortgage (Non-FHA) | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 |
Hard Money | $90,000,000 | $90,000,000 | $90,000,000 | $90,000,000 |
|
|
|
|
|
|
|
|
|
FHA Guides
TYPES OF LOANS WE HANDLE:
CITIES CLOSE BY: