Loan List

View loans on the map

Id Location Property Loan Amount LTV Credit Date posted
3709022 UT Residential $155,000 31% 12/6/2024 12:10:41 PM
3708963 Commercial $4,500,000 38% AAAA Superior 760+ 12/5/2024 5:03:31 PM
3708898 Castle Rock, WA Land $125,000 31% A Fine 680-699 12/4/2024 7:40:32 PM
3708901 NH Commercial $675,000 75% AAAA Superior 760+ 12/4/2024 4:04:28 PM
3708853 Mobile, AL Residential $50,000 56% 12/3/2024 11:28:54 PM
3708852 IL Residential $40,000 50% C- Inferior 580-599 12/3/2024 11:24:47 PM
3708401 KS Land $13,000,000 22% A Fine 680-699 12/2/2024 3:30:12 PM
3708470 Marshalltown, IA Commercial $3,500,000 45% A Fine 680-699 12/2/2024 3:24:01 PM
3708718 AR Land $280,000 23% AA Very Good 720-739 12/1/2024 10:38:30 PM
3708720 Stonecrest, GA Land $70,000 41% A Fine 680-699 12/1/2024 10:33:08 PM
3708674 Portland, OR Commercial $1,000,000 77% AAAA Superior 760+ 11/28/2024 4:43:04 PM
3708594 Hempstead, TX Land $640,000 49% AAA Excellent 740-759 11/27/2024 5:09:27 AM
3708620 FL Residential $126,000 36% C- Inferior 580-599 11/27/2024 5:05:59 AM
3708619 NC Land $500,000 50% B+ OK 640-659 11/27/2024 5:01:20 AM
3708608 Bullhead City, AZ Residential $100,000 45% D Bad 520-579 11/26/2024 1:54:45 PM
3708595 OH Residential $100,000 33% 11/26/2024 12:43:37 PM
3708543 PORT ANGELES, WA Land $40,000 16% A Fine 680-699 11/25/2024 8:53:30 PM
3708544 Paris, TX Commercial $1,400,000 78% 11/25/2024 8:49:11 PM
3708475 Enumclaw, WA Residential $1,225,000 70% AAAA Superior 760+ 11/25/2024 12:46:45 PM
3708476 MN Residential $140,000 58% 11/25/2024 12:42:40 PM
3708473 Lakeview, OR Land $180,000 53% B+ OK 640-659 11/25/2024 12:10:15 PM
3708408 Matteson, IL Commercial $1,900,000 66% 11/22/2024 9:08:21 PM
3708366 PA Residential $94,500 70% A Fine 680-699 11/21/2024 3:02:37 PM
3708365 CT Residential $400,000 53% AAAA Superior 760+ 11/21/2024 2:55:21 PM
3708343 Oswego, NY Land $700,000 35% C Marginal 600-619 11/20/2024 11:29:31 PM
3708140 Bellingham, WA Residential $710,000 75% AAAA Superior 760+ 11/18/2024 2:57:24 PM
3708193 ME Residential $125,000 18% AA Very Good 720-739 11/18/2024 2:41:43 PM
3708200 Melbourne, FL Residential $60,000 50% AAAA Superior 760+ 11/17/2024 8:35:06 PM
3708167 ME Residential $125,000 18% AA Very Good 720-739 11/17/2024 4:15:26 PM
3708175 Nampa, ID Residential $380,000 45% 11/17/2024 4:10:31 PM
3708143 Caldwell, ID Residential $150,000 48% 11/16/2024 11:52:22 AM
3708076 Wasilla, AK Residential $50,000 56% C- Inferior 580-599 11/15/2024 12:31:47 PM
3708075 Calhoun, LA Residential $200,000 69% AAAA Superior 760+ 11/15/2024 12:26:20 PM
3708078 PR Commercial $3,500,000 22% AA Very Good 720-739 11/15/2024 11:46:34 AM
3708059 IL Land $110,000 46% B Fair 620-639 11/14/2024 8:11:59 PM
3708051 GA Residential $200,000 80% A+ Good 700-719 11/14/2024 6:08:42 PM
3708050 Lake Havasu City, AZ Residential $150,000 100% 11/14/2024 6:06:42 PM
3708047 ND Residential $147,000 70% B+ OK 640-659 11/14/2024 3:19:39 PM
3708019 ND Residential $147,000 70% B+ OK 640-659 11/14/2024 3:19:18 PM
3708020 Marco Island, FL Residential $2,135,000 70% 11/14/2024 3:16:52 PM
3707867 FL Residential $560,000 70% 11/14/2024 7:17:22 AM
3707936 OH Residential $120,000 52% AAA Excellent 740-759 11/14/2024 7:09:20 AM
3707864 Pigeon Forge, TN Land $165,000 55% A Fine 680-699 11/13/2024 9:27:07 PM
3707862 St. Louis, MO Residential $1,260,000 70% AAAA Superior 760+ 11/13/2024 9:23:51 PM
3707820 Anniston, AL Residential $200,000 61% D Bad 520-579 11/13/2024 9:19:01 PM
3707817 Youngsville, LA Commercial $360,000 23% C- Inferior 580-599 11/13/2024 8:10:43 AM
3707818 Champlin, MN Residential $245,000 74% AA Very Good 720-739 11/13/2024 8:05:57 AM
3707735 Bakersfield, CA Commercial $280,000 25% AAAA Superior 760+ 11/12/2024 7:34:16 AM
3707665 NM Residential $100,000 40% AAAA Superior 760+ 11/11/2024 8:59:52 PM
3707667 Harrisburg, PA Residential $40,000 49% C- Inferior 580-599 11/11/2024 8:58:03 PM
3707662 Beaver Falls, PA Commercial $100,000 29% 11/11/2024 8:53:18 PM
3707594 SC Residential $517,500 70% AAAA Superior 760+ 11/11/2024 12:04:50 AM
3707593 Charleston, SC Residential $144,000 60% AAA Excellent 740-759 11/10/2024 11:59:48 PM
3707592 Rocky River, OH Residential $252,000 70% AAAA Superior 760+ 11/10/2024 11:55:56 PM
3707563 Mobile, AL Commercial $150,000 43% A+ Good 700-719 11/9/2024 4:00:28 PM
3707536 Kamas, UT Residential $3,000,000 60% 11/9/2024 9:41:31 AM
3707532 Kamas, UT Residential $3,000,000 60% 11/9/2024 9:40:01 AM
3707506 Kamas, UT Residential $3,000,000 60% 11/9/2024 9:38:19 AM
3707500 Kamas, UT Residential $3,000,000 60% 11/9/2024 9:36:05 AM
3707454 CO Residential $445,500 95% AAA Excellent 740-759 11/8/2024 4:43:12 PM
3707453 Chicago, IL Commercial $1,600,000 53% C- Inferior 580-599 11/8/2024 4:40:53 PM
3707450 Louisville, KY Residential $245,000 54% A Fine 680-699 11/8/2024 4:35:43 PM
3707435 Peebles, OH Residential $50,000 33% C Marginal 600-619 11/7/2024 3:02:59 PM
3707434 Blackstone, VA Residential $110,000 44% D Bad 520-579 11/7/2024 3:00:25 PM
3707421 PA Residential $275,000 39% 11/7/2024 12:04:22 PM
3707419 PA Residential $275,000 39% 11/7/2024 12:03:13 PM
3707394 Licking, MO Residential $35,000 35% A Fine 680-699 11/7/2024 12:05:55 AM
3707370 Edgewood, NM Land $300,000 53% AA Very Good 720-739 11/6/2024 4:13:32 PM
3707369 Bayamón, PR Residential $136,000 80% AAAA Superior 760+ 11/6/2024 4:11:25 PM
3707331 CA Land $300,000 50% AA Very Good 720-739 11/6/2024 12:31:29 PM
3707330 VA Residential $130,000 52% A Fine 680-699 11/6/2024 12:28:23 PM
3707321 Hobbs, NM Residential $40,000 40% C Marginal 600-619 11/6/2024 8:39:55 AM
3707249 Williston, ND Residential $170,000 68% 11/5/2024 12:58:27 PM
3707250 Phoenix, AZ Land $80,000 32% A Fine 680-699 11/5/2024 12:53:45 PM
3707245 NY Residential $200,000 22% C- Inferior 580-599 11/5/2024 12:51:19 PM
3707244 Albany, GA Residential $170,000 65% A- Satisfactory 660-679 11/5/2024 12:38:37 PM
3707225 Minneapolis, MN Residential $650,000 36% AAAA Superior 760+ 11/4/2024 12:58:46 PM
3707209 Upper Marlboro, MD Residential $40,000 10% 11/4/2024 12:50:40 PM
3707199 Sarasota, FL Residential $50,000 5% 11/3/2024 8:39:54 PM
3707184 AR Residential $333,000 54% AAAA Superior 760+ 11/3/2024 10:45:27 AM
3707177 GA Residential $160,000 45% 11/2/2024 10:34:54 PM
3707139 Salem, OH Residential $2,000,000 33% A- Satisfactory 660-679 11/1/2024 6:55:27 PM
3707141 NY Residential $190,000 21% D Bad 520-579 11/1/2024 6:51:43 PM
3707136 NY Residential $190,000 21% D Bad 520-579 11/1/2024 6:51:10 PM
3707133 CT Residential $270,000 90% 11/1/2024 11:06:34 AM
3707106 Otsego, MI Commercial $1,700,000 31% B+ OK 640-659 10/31/2024 9:27:01 AM
3707103 Hammonton, NJ Commercial $140,000 22% C Marginal 600-619 10/30/2024 8:31:47 PM
3707075 Hammonton, NJ Commercial $150,000 23% C Marginal 600-619 10/30/2024 8:28:24 PM
3707073 Hammonton, NJ Commercial $150,000 23% C Marginal 600-619 10/30/2024 1:40:43 PM
3707071 Hammonton, NJ Commercial $150,000 23% C Marginal 600-619 10/30/2024 1:05:00 PM
3707033 Lotus, CA Land $380,000 43% A Fine 680-699 10/30/2024 10:38:19 AM
3707032 MO Residential $650,000 66% B+ OK 640-659 10/29/2024 8:22:45 PM
3707023 Western Springs, IL Residential $70,000 13% A Fine 680-699 10/29/2024 4:12:42 PM
3706979 FL Residential $100,000 30% C Marginal 600-619 10/29/2024 3:00:53 PM
3706982 Kaunakakai, HI Land $480,000 65% A+ Good 700-719 10/28/2024 10:03:50 PM
3706978 TX Residential $135,000 96% C Marginal 600-619 10/28/2024 6:27:24 PM
3706958 MI Residential $450,000 49% A+ Good 700-719 10/28/2024 4:05:54 PM
3706937 MI Residential $450,000 49% A+ Good 700-719 10/28/2024 4:05:10 PM
3702573 Galesburg, IL Land $1,100,000 24% A+ Good 700-719 10/28/2024 3:29:11 PM
3706909 Bakersfield, CA Commercial $300,000 20% AAAA Superior 760+ 10/28/2024 1:06:54 PM
3706881 Notasulga, AL Land $4,500,000 41% AAAA Superior 760+ 10/28/2024 11:30:14 AM
3706854 El Monte, CA Residential $810,000 65% 10/27/2024 4:54:27 PM
3706827 Tampa, FL Commercial $260,000 30% D Bad 520-579 10/27/2024 3:48:56 PM
3706813 NH Residential $190,000 38% C- Inferior 580-599 10/26/2024 2:43:18 PM
3706772 NH Residential $190,000 38% C- Inferior 580-599 10/26/2024 2:41:07 PM
3706796 WI Residential $365,000 78% AAAA Superior 760+ 10/26/2024 2:35:07 PM
3706750 WI Residential $365,000 78% AAAA Superior 760+ 10/26/2024 2:33:28 PM
3702814 Phoenix, AZ Residential $780,000 42% 10/26/2024 2:26:37 PM
3706749 Redlands, CA Residential $573,675 75% 10/25/2024 6:58:02 PM
3702766 Perris, CA Residential $640,000 64% A Fine 680-699 10/25/2024 3:43:32 PM
3706719 MN Residential $160,000 67% AAAA Superior 760+ 10/24/2024 9:54:07 PM
3706714 CA Land $3,000,000 39% AAAA Superior 760+ 10/24/2024 4:48:51 PM
3706623 CA Land $3,000,000 39% AAAA Superior 760+ 10/24/2024 4:17:32 PM
3706690 Ponder, TX Land $150,000 54% AAAA Superior 760+ 10/24/2024 4:05:02 PM
3706659 Brighton, MO Land $60,000 30% 10/24/2024 3:49:13 PM
3706658 Laceys Spring, AL Commercial $200,000 36% 10/24/2024 3:47:18 PM
3706475 Franklin Township, NJ Land $3,500,000 64% 10/24/2024 1:14:08 PM
3706620 CA Land $3,000,000 39% AAAA Superior 760+ 10/24/2024 12:10:59 PM
3706602 Residential $500,000 91% C- Inferior 580-599 10/24/2024 10:38:45 AM
3706605 Thurmont, MD Residential $160,000 64% C Marginal 600-619 10/24/2024 10:36:27 AM
3706593 GA Residential $250,000 89% AAAA Superior 760+ 10/23/2024 12:45:07 PM
3705675 OK Commercial $11,000,000 61% 10/22/2024 4:15:12 PM
3706564 Bartlett, TN Residential $160,000 53% 10/22/2024 12:20:04 PM
3706562 East Greenville, PA Residential $560,000 62% 10/22/2024 12:10:50 PM
3706536 Detroit, MI Commercial $37,740 10% C Marginal 600-619 10/21/2024 5:23:01 PM
3706192 San Gabriel, CA Commercial $5,000,000 56% AA Very Good 720-739 10/21/2024 4:26:03 PM
3706390 Fl, FL Land $2,600,000 65% A+ Good 700-719 10/21/2024 4:17:29 PM
3706514 Boonsboro, MD Land $5,500,000 26% A Fine 680-699 10/21/2024 2:03:33 PM
3706506 Roswell, NM Residential $75,000 75% 10/21/2024 12:53:24 PM
3706460 Roswell, NM Residential $75,000 75% 10/21/2024 12:53:01 PM
3706492 NJ Residential $768,000 80% AAAA Superior 760+ 10/21/2024 12:50:08 PM
3706461 NJ Residential $768,000 80% AAAA Superior 760+ 10/21/2024 12:49:15 PM
3706463 Patrick Springs, VA Land $430,000 54% AAA Excellent 740-759 10/21/2024 12:41:30 PM
3706465 MD Residential $77,000 70% AA Very Good 720-739 10/21/2024 12:39:09 PM
3706459 MD Residential $77,000 70% AA Very Good 720-739 10/21/2024 12:38:29 PM
3706444 IL Residential $180,000 60% A+ Good 700-719 10/21/2024 1:47:38 AM
3706430 IL Residential $180,000 60% A+ Good 700-719 10/21/2024 1:46:14 AM
3706426 IL Residential $180,000 60% A+ Good 700-719 10/21/2024 1:45:46 AM
3706423 Dubuque, IA Residential $180,000 80% C Marginal 600-619 10/21/2024 1:41:16 AM
3706411 Jay, ME Residential $45,000 30% A- Satisfactory 660-679 10/20/2024 1:03:53 PM
3706368 Fl, FL Land $2,600,000 65% A+ Good 700-719 10/19/2024 5:25:14 PM
3706365 Fl, FL Land $2,600,000 65% A+ Good 700-719 10/19/2024 12:03:46 PM
3706333 Pine Bluff, AR Commercial $260,000 47% A Fine 680-699 10/18/2024 3:12:26 PM
3706299 KS Residential $40,200 31% A+ Good 700-719 10/18/2024 9:00:09 AM
3706298 San Juan, PR Residential $70,000 45% A- Satisfactory 660-679 10/18/2024 8:56:26 AM
3706285 Shelbyville, TN Residential $75,000 5% C Marginal 600-619 10/17/2024 9:30:46 PM
3706199 Naples, FL Residential $350,000 48% AAAA Superior 760+ 10/17/2024 4:43:07 PM
3706201 Elkins, AR Residential $350,000 35% C- Inferior 580-599 10/17/2024 4:40:58 PM
3706193 Sacramento, CA Residential $299,000 70% B+ OK 640-659 10/17/2024 4:39:27 PM
3706194 Elkins, AR Residential $350,000 35% C- Inferior 580-599 10/17/2024 4:33:00 PM
3706119 IN Residential $85,000 40% A- Satisfactory 660-679 10/17/2024 9:45:12 AM
3706120 PR Residential $150,000 50% A Fine 680-699 10/17/2024 9:42:19 AM
3706118 San Antonio, TX Residential $95,520 32% C- Inferior 580-599 10/17/2024 9:39:51 AM
3706104 Katonah, NY Residential $110,000 16% D Bad 520-579 10/17/2024 6:49:34 AM
3706099 Graford, TX Land $120,000 19% 10/16/2024 9:12:59 PM
3706090 New Hudson, MI Land $100,000 44% AAAA Superior 760+ 10/16/2024 11:32:02 AM
3706038 Commercial $700,000 78% A+ Good 700-719 10/16/2024 9:32:39 AM
3705958 Commercial $700,000 78% A+ Good 700-719 10/16/2024 9:29:08 AM
3705996 Chicago, IL Commercial $1,500,000 30% 10/15/2024 10:58:14 PM
3705994 CO Land $1,000,000 56% A Fine 680-699 10/15/2024 10:56:32 PM
3704641 Chicago, IL Commercial $1,500,000 30% 10/15/2024 3:37:17 PM
3705139 CO Land $1,000,000 56% A Fine 680-699 10/15/2024 3:25:41 PM
3705956 Pensacola, FL Commercial $560,000 58% 10/14/2024 1:27:04 PM
3705914 Residential $5,000,000 83% AA Very Good 720-739 10/13/2024 11:12:43 PM
3705932 AZ Residential $910,000 65% AAAA Superior 760+ 10/13/2024 11:08:50 PM
3705912 Residential $5,000,000 83% AA Very Good 720-739 10/11/2024 9:18:10 PM
3705875 Saltillo, TX Residential $75,000 29% 10/11/2024 2:43:32 PM
3705874 Oxford, GA Land $150,000 60% A+ Good 700-719 10/11/2024 2:41:09 PM
3705849 Gosport, IN Residential $70,000 21% D Bad 520-579 10/10/2024 7:55:15 AM
3705838 Atlanta, GA Residential $90,000 50% 10/9/2024 10:24:38 PM
3705792 FL Residential $770,000 70% 10/9/2024 1:09:47 PM
3705784 FL Residential $770,000 70% 10/9/2024 1:04:11 PM
3705785 Ithaca, NY Residential $231,000 80% A+ Good 700-719 10/9/2024 12:59:24 PM
3705751 Bastrop, TX Land $80,000 35% C- Inferior 580-599 10/8/2024 10:27:58 PM
3705752 Santa Rosa, CA Land $169,900 49% A+ Good 700-719 10/8/2024 10:23:56 PM
3705739 Fallon, NV Residential $85,000 57% C Marginal 600-619 10/8/2024 5:33:04 PM
3705723 Prosper, TX Residential $920,000 80% 10/8/2024 12:52:21 PM
3705696 Ruidoso, NM Residential $320,000 65% AAAA Superior 760+ 10/8/2024 8:14:14 AM
3705684 PA Residential $82,800 69% A Fine 680-699 10/7/2024 10:46:19 PM
3704331 OK Commercial $11,000,000 61% 10/7/2024 3:22:46 PM
3705589 Jackson, MS Commercial $900,000 69% A Fine 680-699 10/7/2024 2:49:07 PM
3705650 Sopchoppy, FL Residential $40,000 19% 10/7/2024 10:07:01 AM
3705621 Lincolnville, ME Commercial $3,000,000 60% AAA Excellent 740-759 10/6/2024 7:44:49 PM
3705596 ME Residential $120,000 24% A Fine 680-699 10/6/2024 11:13:49 AM
3705594 ME Residential $120,000 24% A Fine 680-699 10/5/2024 12:18:00 PM
3705591 Igo, CA Land $30,000 43% 10/4/2024 5:02:49 PM
3705560 Jackson, MS Commercial $900,000 69% A Fine 680-699 10/4/2024 3:56:09 PM
3705585 OH Residential $100,000 33% C- Inferior 580-599 10/4/2024 3:36:14 PM
3705558 Jackson, MS Commercial $900,000 69% A Fine 680-699 10/4/2024 1:26:09 PM
3705403 San Bernardino, CA Residential $800,000 73% AA Very Good 720-739 10/4/2024 11:59:50 AM
3705490 IL Residential $400,000 67% A Fine 680-699 10/4/2024 11:50:53 AM
3705489 TX Residential $70,000 58% A+ Good 700-719 10/4/2024 11:48:09 AM
3705478 Grand Rapids, MI Residential $150,000 52% C Marginal 600-619 10/4/2024 9:22:10 AM
3705426 OK Commercial $480,000 40% B Fair 620-639 10/3/2024 10:36:44 PM
3705424 OK Commercial $480,000 40% B Fair 620-639 10/3/2024 5:46:08 PM
3705404 Garner, NC Commercial $230,000 66% 10/3/2024 3:54:04 PM
3705264 Garner, NC Commercial $245,000 70% 10/3/2024 2:50:33 PM
3705385 NJ Land $120,000 60% AAAA Superior 760+ 10/3/2024 10:11:45 AM
3705263 Redlands, CA Residential $1,000,000 77% A Fine 680-699 10/3/2024 8:56:48 AM
3705319 Woodbury, NY Residential $350,000 42% A Fine 680-699 10/3/2024 8:31:56 AM
3705291 Woodbury, NY Residential $350,000 42% A Fine 680-699 10/3/2024 8:30:01 AM
3705266 Fall River, MA Commercial $24,000,000 69% AAA Excellent 740-759 10/3/2024 8:26:35 AM
3704410 Fall River, MA Commercial $24,000,000 69% AAA Excellent 740-759 10/3/2024 6:30:18 AM
3705182 Redlands, CA Residential $700,000 54% A Fine 680-699 10/2/2024 3:36:22 PM
3705119 NY Residential $1,500,000 54% A Fine 680-699 10/2/2024 3:33:41 PM
3705183 CO Residential $450,000 75% AAAA Superior 760+ 10/2/2024 3:10:46 PM
3705180 AR Residential $130,000 50% AAA Excellent 740-759 10/2/2024 3:07:17 PM
3705121 Escondido, CA Land $1,000,000 56% A Fine 680-699 10/1/2024 6:30:32 PM
3704795 Escondido, CA Land $1,000,000 56% A Fine 680-699 10/1/2024 6:26:42 PM
3705109 TX Residential $190,000 54% D Bad 520-579 10/1/2024 2:14:47 PM
3705088 Pittsburg, TX Land $100,000 42% D Bad 520-579 10/1/2024 11:35:01 AM
3705007 Lakewood, OH Commercial $950,000 73% AAA Excellent 740-759 9/30/2024 10:44:30 PM
3705010 Beverly Hills, CA Residential $650,000 19% 9/30/2024 10:41:07 PM
3705008 Beverly Hills, CA Residential $650,000 19% 9/30/2024 5:39:58 PM
3705004 Metairie, LA Residential $214,000 89% A+ Good 700-719 9/30/2024 3:18:20 PM
3704948 Surprise, AZ Residential $245,000 70% 9/30/2024 11:53:38 AM
3704945 LA Residential $140,000 54% 9/30/2024 11:50:00 AM
3704946 Surprise, AZ Residential $245,000 70% 9/30/2024 11:11:17 AM
3704932 Thousand Oaks, CA Land $300,000 63% AAAA Superior 760+ 9/30/2024 4:46:24 AM
3704827 SC Residential $321,300 85% 9/28/2024 11:15:48 PM
3704824 Newnan, GA Residential $98,700 70% AAAA Superior 760+ 9/28/2024 11:12:48 PM
3704853 Stanton, CA Residential $100,000 55% B Fair 620-639 9/28/2024 11:08:49 PM
3704812 Stanton, CA Residential $100,000 55% B Fair 620-639 9/28/2024 1:49:47 PM
3704825 SC Residential $321,300 85% 9/28/2024 8:06:56 AM
3703416 Stanton, CA Residential $100,000 55% B Fair 620-639 9/27/2024 11:15:27 PM
3704792 Escondido, CA Land $1,000,000 56% A Fine 680-699 9/27/2024 10:08:26 PM
3704787 Woodruff, WI Residential $238,973 72% 9/27/2024 1:26:34 PM
3704759 Independence, KS Commercial $120,000 16% D Bad 520-579 9/27/2024 10:15:43 AM
3704722 Moab, UT Residential $210,000 54% 9/27/2024 9:37:12 AM
3704673 Moab, UT Residential $150,000 38% 9/27/2024 9:30:12 AM
3704644 Cobb, CA Residential $500,000 33% AA Very Good 720-739 9/27/2024 9:23:54 AM
3704670 FL Residential $290,000 97% 9/27/2024 9:17:50 AM
3704671 Moab, UT Residential $150,000 38% 9/26/2024 9:57:10 PM
3704630 Cobb, CA Residential $500,000 33% AA Very Good 720-739 9/26/2024 12:10:04 PM
3704627 OH Commercial $270,000 64% AA Very Good 720-739 9/26/2024 8:59:25 AM
3704583 CA Residential $750,000 54% 9/25/2024 5:12:29 PM
3704585 Montgomery, AL Commercial $400,000 59% 9/25/2024 3:28:40 PM
3704569 NY Residential $136,500 70% C Marginal 600-619 9/25/2024 3:24:23 PM
3704571 KY Residential $70,000 50% D Bad 520-579 9/25/2024 3:22:01 PM
3704577 CA Residential $750,000 54% 9/25/2024 2:45:06 PM
3704578 MI Residential $40,000 50% A- Satisfactory 660-679 9/25/2024 2:43:20 PM
3704574 CA Residential $750,000 54% 9/25/2024 1:49:35 PM
3704567 CA Residential $750,000 54% 9/25/2024 1:46:12 PM
3704511 CA Residential $750,000 54% 9/25/2024 11:21:29 AM
3704537 Dover, VT Residential $1,500,000 46% A Fine 680-699 9/25/2024 11:15:45 AM
3704509 CA Residential $840,000 60% 9/25/2024 7:29:00 AM
3704500 Residential $50,000 19% 9/25/2024 6:32:12 AM
3704469 Residential $50,000 19% 9/25/2024 6:20:59 AM
3704407 Redlands, CA Residential $570,000 69% AAAA Superior 760+ 9/25/2024 6:16:43 AM
3703624 MI Residential $250,000 28% 9/24/2024 5:15:07 PM
3704436 NV Residential $50,000 71% C- Inferior 580-599 9/24/2024 4:59:40 PM
3703471 Fall River, MA Commercial $2,500,000 50% B+ OK 640-659 9/24/2024 12:52:53 PM
3704396 TX Residential $40,000 57% D Bad 520-579 9/23/2024 2:16:04 PM
3704392 PR Residential $250,000 83% AAAA Superior 760+ 9/23/2024 11:45:52 AM
3704371 NC Residential $525,000 69% 9/20/2024 1:11:38 PM
3704362 TX Residential $71,000 70% 9/20/2024 12:32:56 PM
3704241 OK Commercial $11,000,000 61% 9/19/2024 5:35:00 AM
3704322 Richmond Hill, GA Land $100,000 14% A+ Good 700-719 9/18/2024 9:54:36 PM
3697254 FL Residential $310,000 26% B+ OK 640-659 9/18/2024 4:20:51 PM
3704267 TX Residential $224,000 70% AAAA Superior 760+ 9/17/2024 11:11:23 PM
3704239 OK Commercial $11,000,000 61% 9/17/2024 12:54:44 PM
3703945 OK Commercial $11,000,000 46% 9/17/2024 12:02:50 PM
3704159 Monroe, NY Residential $290,000 66% D Bad 520-579 9/17/2024 12:00:39 AM
3704209 AL Residential $150,000 54% 9/16/2024 11:56:41 PM
3704210 Harvest, AL Residential $112,000 40% 9/16/2024 5:33:49 PM
3704162 NY Residential $345,000 69% D Bad 520-579 9/16/2024 2:20:15 PM
3703318 NY Residential $345,000 69% B Fair 620-639 9/16/2024 2:18:33 PM
3704126 Celina, TX Residential $910,000 70% 9/16/2024 1:19:36 PM
3704094 San Elizario, TX Residential $196,000 70% C Marginal 600-619 9/16/2024 10:13:46 AM
3704086 NC Land $100,000 40% A Fine 680-699 9/14/2024 10:06:23 PM
3704082 NC Land $100,000 40% A Fine 680-699 9/14/2024 3:41:35 PM
3704034 Bedford, OH Residential $100,000 71% A Fine 680-699 9/13/2024 12:07:42 AM
3704032 New Orleans, LA Land $300,000 50% 9/13/2024 12:04:23 AM
3704024 NC Residential $80,000 50% D Bad 520-579 9/12/2024 2:55:57 PM
3703975 Conway, SC Land $100,000 50% AAAA Superior 760+ 9/11/2024 10:08:12 PM
3703972 FL Residential $200,000 56% AAA Excellent 740-759 9/11/2024 10:05:57 PM
3703973 AZ Residential $150,000 16% 9/11/2024 10:02:38 PM
3703295 OK Commercial $11,000,000 46% 9/11/2024 12:08:29 AM
3703892 Siesta Key, FL Land $330,000 58% 9/10/2024 11:39:39 PM
3703890 Siesta Key, FL Land $330,000 58% 9/10/2024 8:33:12 PM
3703842 PR Residential $249,000 80% AAAA Superior 760+ 9/10/2024 4:46:13 AM
3703830 Woodland, CA Residential $350,000 65% AAAA Superior 760+ 9/10/2024 4:37:54 AM
3703839 PR Residential $249,000 80% AAAA Superior 760+ 9/9/2024 4:51:32 PM
3703807 CA Residential $100,000 11% C Marginal 600-619 9/8/2024 6:49:48 PM
3703775 Lakewood, CO Land $240,000 48% AA Very Good 720-739 9/8/2024 3:25:57 PM
3703773 FL Residential $100,000 29% 9/8/2024 3:18:51 PM
3703739 MI Residential $90,650 73% AAA Excellent 740-759 9/7/2024 9:10:33 AM
3703357 Valley Grande, AL Residential $70,000 50% B Fair 620-639 9/6/2024 1:12:48 PM
3703678 Billings, MT Residential $80,000 12% A Fine 680-699 9/5/2024 8:37:57 PM
3703677 Seymour, IN Residential $41,300 70% A- Satisfactory 660-679 9/5/2024 8:36:08 PM
3703649 NY Commercial $1,500,000 38% A Fine 680-699 9/5/2024 1:31:51 PM
3703596 MI Residential $250,000 28% 9/5/2024 11:42:43 AM
3703595 San Antonio, PR Residential $350,000 69% AAA Excellent 740-759 9/5/2024 11:39:49 AM
3703560 MS Residential $130,000 65% C Marginal 600-619 9/4/2024 8:13:10 PM
3703552 Residential $150,000 52% A+ Good 700-719 9/4/2024 4:10:24 PM
3703551 Biloxi, MS Land $60,000 40% A- Satisfactory 660-679 9/4/2024 4:07:29 PM
3703522 Miami, OK Residential $140,000 64% C Marginal 600-619 9/4/2024 10:59:16 AM
3703349 MN Residential $40,000 16% C Marginal 600-619 9/4/2024 10:26:58 AM
3703462 Monroe, NY Residential $400,000 50% A Fine 680-699 9/3/2024 5:54:04 PM
3703463 Fall River, MA Commercial $2,500,000 50% B+ OK 640-659 9/3/2024 5:49:07 PM
3703435 Pittsburgh, PA Commercial $170,000 68% A Fine 680-699 9/3/2024 11:30:49 AM
3702817 Stanton, CA Residential $100,000 57% C Marginal 600-619 9/2/2024 2:09:38 AM
3703403 OH Residential $100,000 59% 9/1/2024 5:48:13 PM
3703400 OH Residential $100,000 59% 9/1/2024 5:01:34 PM
3703377 Tivoli, NY Residential $870,000 60% C Marginal 600-619 8/31/2024 8:28:09 AM
3703360 Blue Ridge, TX Land $800,000 53% AAA Excellent 740-759 8/30/2024 5:39:31 PM
3703356 Valley Grande, AL Residential $50,000 36% 8/30/2024 3:59:10 PM
3703348 Chino Valley, AZ Land $50,000 42% A Fine 680-699 8/30/2024 10:09:19 AM
3703321 NJ Residential $1,300,000 65% A+ Good 700-719 8/29/2024 9:05:54 PM
3703214 Tulsa, OK Commercial $11,000,000 46% 8/29/2024 12:18:48 PM
3703267 Raleigh, NC Land $100,000 50% 8/29/2024 11:05:46 AM
3703265 Raleigh, NC Land $50,000 25% 8/29/2024 11:03:19 AM
3702655 Aledo, TX Land $200,000 33% B+ OK 640-659 8/29/2024 8:41:30 AM
3702571 AZ Land $3,500,000 12% 8/29/2024 8:07:16 AM
3703193 WA Land $10,000,000 50% AAAA Superior 760+ 8/29/2024 8:02:45 AM
3703191 WA Land $10,000,000 50% AAAA Superior 760+ 8/28/2024 11:53:56 PM
3703027 Berry Creek, CA Land $50,000 20% B+ OK 640-659 8/28/2024 11:29:16 PM
3703129 Deerfield, IL Commercial $700,000 70% AA Very Good 720-739 8/28/2024 8:03:05 PM
3703127 Deerfield, IL Commercial $700,000 70% AA Very Good 720-739 8/28/2024 7:38:31 PM
3703074 CA Commercial $1,260,000 70% AAAA Superior 760+ 8/28/2024 5:04:31 PM
3703048 CA Commercial $1,260,000 70% AAAA Superior 760+ 8/28/2024 4:16:42 PM
